Lot Listing - Pacific Ridge (Oswego)
Lot # Fond. Type Description S.F. Line Total Status
1 W.O. POND (Builder's Model) 14,113 Sold Builder's Model
2 W.O. POND (Builder's Model) 14,000 $159,900 Builder's Model
3 W.O. POND 14,294 $149,900 Available
4 W.O. TREES 16,757 $139,900 Available
5 W.O. TREES 14,659 $139,900 Available
6 L.O. TREES 14,159 $139,900 Available
7 L.O. TREES 14,139 $149,900 Hold
8 L.O. TREES 14,119 $149,900 Available
9 L.O. TREES 14,099 $149,900 Available
10 L.O. TREES 14,079 Topsoil
11 STD TREES 14,059 Topsoil
12 STD TREES, CORNER 16,132 Topsoil
13 L.O. POND (Builder's Model) 14,653 Sold (Model)
14 W.O. CORNER (Builder's Model) 18,656 $159,900 Builder's Model
15 W.O. POND 14,994 $159,900 Available
16 W.O. POND 14,000 $159,900 Available
17 W.O. POND 14,000 $159,900 Available
18 STD POND, TREES 14,000   Sold
19 STD POND 14,000 $159,900 Available
20 STD POND 14,871 $159,900 Available
21 STD POND 14,987 $159,900 Available
22 STD CORNER 15,700   Sold
23 STD POND 14,000 $149,900 Available
24 STD POND 14,000 $159,900 Available
25 L.O. CORNER 16,280 $149,900 Available
26 W.O. POND 14,700 $159,900 Available
27 W.O. POND 14,700 $159,900 Available
28 W.O. POND 14,700 $159,900 Hold
29 W.O. POND 14,722 $159,900 Hold
30 STD INTERIOR, CORNER 14,226 $139,900 Available
31 STD INTERIOR 14,023 $139,900 Available
32 STD INTERIOR 14,039 $139,900 Available
33 STD INTERIOR 14,039 $139,900 Available
34 STD INTERIOR 14,039 $139,900 Available
815-609-0966 Pacific Homes Inc - 6205 Ravine Ct. Yorkville, IL 60560